| Welcome to your private 5+ acre rural retreat! This move-in ready 3-bedroom bungalow perfectly blends country charm with practical modern updates. Enjoy bright, comfortable living spaces featuring a cozy wood-stove heated living room, a functional galley kitchen, a dedicated home office, and newly updated flooring, kitchen, and bath. Outside, the expansive 5-acre property offers endless room to roam, explore nature, or relax, complete with a detached 2-car garage/workshop (18'x24'). Located just minutes from Hwy 11, you get the best of both worlds - tranquil country privacy with quick access to nearby lakes, trails, and local amenities in Huntsville, Burk's Falls, Emsdale, and Sundridge. Big-ticket updates include a septic tank (2021), oil tank (2021), WETT-inspected stove (2022), and metal roof. |
| Price | $449,999 |
| Taxes: | $1557.64 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2843 592 Highway , Perry, P0A 1J0, Parry Sound |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Hwy 592 & Deer Lake Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.74 | 13.09 | |
| Room 2 | Main | Kitchen | 15.84 | 9.09 | |
| Room 3 | Main | Primary B | 18.56 | 12.66 | |
| Room 4 | Main | Bedroom 2 | 10.92 | 9.25 | |
| Room 5 | Main | Bedroom 3 | 10.27 | 7.9 | |
| Room 6 | Main | Office | 13.02 | 9.68 | |
| Room 7 | Main | Bathroom | 7.84 | 5.02 | 4 Pc Bath |
| Room 8 | Basement | Other | 12.79 | 8.92 | Unfinished |
| Room 9 | Basement | Furnace R | 16.24 | 14.56 | |
| Room 10 | Basement | Workshop | 17.91 | 12.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Campground, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Locations North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Perry |
| Neighbourhood: | Emsdale |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $1,557.64 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |