| Welcome to this beautifully maintained freehold townhouse, offering the perfect blend of comfort, convenience, and low-maintenance living. Best of all, there are no condo fees or road maintenance fees, giving you all the benefits of townhouse living without the monthly costs.Step inside to find a bright, functional layout with spacious living areas, a well-appointed kitchen, and generous bedrooms designed for everyday living. Whether you're a first-time buyer, growing family, or downsizer, this home offers the space and flexibility to suit your lifestyle.Enjoy your own private outdoor space, perfect for relaxing or entertaining, along with the convenience of parking and a desirable location close to schools, parks, shopping, restaurants, transit, and major commuter routes.If you've been searching for the affordability of a townhouse without the added expense of condo or road fees, this is the opportunity you've been waiting for. Move in and enjoy true freehold ownership with no monthly maintenance fees. |
| Price | $665,888 |
| Taxes: | $5295.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 415 East 16th Street , Hamilton, L9A 4K4, Hamilton |
| Directions/Cross Streets: | Wentworth St |
| Rooms: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 34.77 | 36.41 | |
| Room 2 | Ground | Dining Ro | 34.77 | 25.26 | |
| Room 3 | Ground | Kitchen | 27.88 | 49.53 | |
| Room 4 | Second | Bedroom | 26.6 | 46.9 | |
| Room 5 | Second | Bedroom | 32.14 | 46.9 | |
| Room 6 | Second | Bedroom | 29.88 | 60.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Hill Park |
| Style: | 2-Storey |
| Tax: | $5,295 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |