| Minutes to Queensville, Sharon, and highway 404, 0.872 of Acre with 272.25 Ft frontage on Woodbine, Approx. 1,800 Sqft updated home with large 1 bedroom Apartment(Non-Retrofit) on 2nd Floor with Separate Entrance, Self Contained Laundry & It's own Large Deck. Main Floor, consists of Open Living & Dining, Kitchen, 2 bedrooms & Main Floor Laundry Room and another large deck. Drilled Well on the North side & Septic tank on South Side. Large Storage Facility on South Side |
| Price | $899,900 |
| Taxes: | $3701.84 |
| Occupancy: | Owner+T |
| Address: | 20368 Woodbine Avenue , East Gwillimbury, L0G 1R0, York |
| Directions/Cross Streets: | WOODBINE & QUEENSVILLE |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.24 | 15.48 | Hardwood Floor, Open Concept, Electric Fireplace |
| Room 2 | Main | Dining Ro | 22.24 | 15.48 | Hardwood Floor, Open Concept |
| Room 3 | Main | Kitchen | 15.81 | 16.17 | Hardwood Floor, W/O To Deck |
| Room 4 | Main | Primary B | 14.86 | 12.33 | Hardwood Floor, Double Closet |
| Room 5 | Main | Bedroom 2 | 15.35 | 9.58 | Hardwood Floor, Double Closet |
| Room 6 | Second | Bedroom 3 | 16.07 | 10.96 | Broadloom, Walk-In Closet(s) |
| Room 7 | Second | Kitchen | 15.22 | 14.76 | Laminate, Centre Island, W/O To Deck |
| Room 8 | Second | Living Ro | 15.55 | 12.46 | Broadloom |
| Room 9 | Second | Dining Ro | 12.53 | 11.55 | Broadloom, W/O To Deck |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Queensville |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $3,701.84 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |