| Welcome to your dream 118-acre country estate, perfectly blending productive agriculture with natural serenity. This exceptional property features 80 workable acres (currently leased to a local farmer for corn) alongside 38 acres of mature woods filled with beautiful pines and a winding creek. At the front of the property sits a 1,956 sq. ft., 3-bedroom farmhouse equipped with a propane furnace and central A/C for year-round comfort. For the hobbyist, tradesperson, or entrepreneur, the estate includes a premium, insulated steel outbuilding complete with a durable slab floor, 220v electricity, and its own dedicated heating system. Whether you want to expand commercial crops, establish a private homestead, or easily maneuver machinery across the level acreage, this versatile property offers endless possibilities. |
| Price | $1,190,000 |
| Taxes: | $4441.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 814 Thomasburg Road , Centre Hastings, K0K 2K0, Hastings |
| Postal Code: | K0K 2K0 |
| Province/State: | Hastings |
| Legal Description: | part lot 13,14 conc 4, huntindon part 1 |
| Directions/Cross Streets: | Hwy 37 to Thomasburg then follow Thomasburg Rd Wes |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Category: | Agricultural |
| Total Area: | 118.24 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Farm |
| Area: | Hastings |
| Municipality: | Centre Hastings |
| Neighbourhood: | Centre Hastings |
| Tax: | $4,441 |
| Fireplace: | N |