| Farm Storage Opportunities in Pickering near Highway 407 and Lakeridge Road: Area 1: 2400 square feet +/- (60 ft. by 40 ft.) Steel Quonset Dome building with concrete floor for Lease. A Quonset dome hut is a lightweight, prefabricated arch structure made of corrugated galvanized steel with a semi-circular cross-section. As such, ceiling height varies. Estimated Annual triple Net Rent: $25 dollars per square foot net. representing $60,000 per year payable monthly in equal installments of $5,000.00 plus additional rent plus applicable taxes. Area 2: 2,700 square feet +/- Farm Shed (30' by 90') on a dirt floor with one 10' by 12' height bay door @$15 per square foot net representing $40,500 per year payable monthly in equal installments of $3,375 plus additional rent plus applicable taxes . Area 3: A 900 sq.ft. +/- Work Shop/Garage (30' by 30') with high ceiling including 2 Bay Doors and bays on a concrete floor @$30 dollars per square foot net representing $27,000 per year payable monthly in equal installments of $2,250 plus additional rent plus applicable taxes. All areas pay proportion of Additional Rent: Tenant pays HST on Rent, all operating costs, snow plowing, grass cutting, maintenance and its utility (hydro) costs and all property taxes attributable to the area Leased. No hazardous material storage or noisy activities. Prefer farm related activities. Tenant to get its own Tenant Insurance and will be storing contents at their own risk. Parking is also available and to be negotiated. All areas $11,000 per month plus Additional Rent and applicable taxes. |
| Price | $11,000 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | T&O |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3905 7th Concession , Pickering, L9P 1R4, Durham |
| Postal Code: | L9P 1R4 |
| Province/State: | Durham |
| Legal Description: | PT LT 4, CON 6, PICKERING, AS IN D525996 |
| Directions/Cross Streets: | Lakeridge Road and Hwy. 407 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 0 | |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 0 | |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 0 | |
| Washroom Type 82 | 0 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 0 | |
| Washroom Type 87 | 0 | |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Category: | Agricultural |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 6000.00 |
| Total Area Code: | Square Feet |
| Washrooms: | 0 |
| Outside Storage: | F |
| Crane: | F |
| Water: | None |
| Water Supply Types: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Farm |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rural Pickering |
| Fireplace: | N |