| Prime location at Bathurst St. and Lakeshore Blvd! This exceptionally clean and beautifully furnished 2-storey townhouse at the Yards Building offers 3 bedrooms + den and 3 full washrooms, available for Nov 1st 2026. Walking distance to Lakeshore, Bishop Airport , CNTOWER, Rogers Centre, Scotia Arena and BMO field ,The main floor features an impressive 18-foot ceiling, hardwood flooring throughout, and a bright, spacious layout. The primary bedroom includes a walk-in closet. The home comes beautifully furnished and meticulously maintained, allowing tenants to move in and enjoy the space immediately. Enjoy close proximity to the CN Tower, Rogers Centre, King West, Lakeshore, CNE, Ontario Place, parks, library, and Billy Bishop Airport, with easy access to TTC and major highways. Extras: Fridge, stove, dishwasher, built-in microwave, ensuite stacked washer/dryer, electric light fixtures, 1 parking space and 1 locker. Tenant pays hydro only. A clean, fully furnished, move-in-ready home in one of Toronto's most convenient locations! |
| Price | $4,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 20 Bruyeres Mews , Toronto, M5V 0G8, Toronto |
| Postal Code: | M5V 0G8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Lakeshore & Bathurst |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.79 | 11.97 | Hardwood Floor |
| Room 2 | Main | Kitchen | 27.65 | 8.99 | Hardwood Floor |
| Room 3 | Main | Primary B | 10.5 | 11.78 | Hardwood Floor, 3 Pc Ensuite, Balcony |
| Room 4 | Second | Bedroom 2 | 9.77 | 9.77 | Hardwood Floor, 3 Pc Bath |
| Room 5 | Second | Bedroom 3 | 8.17 | 8.99 | Hardwood Floor, 3 Pc Bath |
| Room 6 | Second | Den | 6.17 | 9.05 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Ground |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Secu |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITYSCAPE REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |