| 100 ft x 268 ft lot! Park like setting on quiet, dead end street. Located between Wasaga Beach and Collingwood, live the best of both communities. 5 min walk to Waterfront public access, nearby highway access, the new Costco, Casino, shopping, and restaurants. Water/Sewer connection and driveway already installed and ready to go. Lot is high and dry. Bring your plans and imagination. Please book through your REALTOR and do not walk the property without an appointment. |
| Price | $399,900 |
| Taxes: | $746.13 |
| Occupancy: | Owner |
| Address: | 60 ROBERT Street South , Wasaga Beach, L9Z 2Y2, Simcoe |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Beachwood Road to Robert St S / SOP |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOUSESIGMA INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Simcoe |
| Municipality: | Wasaga Beach |
| Neighbourhood: | Wasaga Beach |
| Tax: | $746.13 |
| Fireplace: | N |
| Pool: | None |